Amino acids | Per 100g | Per 12.5g |
---|---|---|
Histidine | 1.78g | 0.22g |
Isoleucine | 3.84g | 0.48g |
Leucine | 6.64g | 0.83g |
Lysine | 5.61g | 0.7g |
Methionine | 0.87g | 0.11g |
Phenylalanine | 4.09g | 0.51g |
Tyrosine | 2.97g | 0.37g |
Threonine | 2.8g | 0.35g |
Valine | 4.15g | 0.52g |
Alanine | 3.36g | 0.42g |
Arginine | 6.32g | 0.79g |
Aspartic acid | 8.76g | 1.1g |
Glutamic acid | 12.71g | 1.59g |
Glycine | 3.1g | 0.39g |
Proline | 2.43g | 0.3g |
Serine | 3.49g | 0.44g |
Cysteine | 0.74g | 0.44g |
Tryptophan | 0.73g | 0.09g |
Amino acids | Per 100g | Per 12.5g |
---|---|---|
Histidine | 1.3g | 0.2g |
Isoleucine | 2.1g | 0.3g |
Leucine | 3.6g | 0.5g |
Lysine | 1.7g | 0.2g |
Methionine | 0.4g | 0.1g |
Phenylalanine | 2.9g | 0.4g |
Tyrosine | 1.6g | 0.2g |
Threonine | 1.6g | 0.2g |
Valine | 2.6g | 0.3g |
Alanine | 2.4g | 0.3g |
Arginine | 5.4g | 0.7g |
Aspartic acid | 5.6g | 0.7g |
Glutamic acid | 11.4g | 1.4g |
Glycine | 3.1g | 0.4g |
Proline | 2.0g | 0.3g |
Serine | 2.7g | 0.3g |
Cysteine | 0.4g | 0.1g |
Tryptophan | 0.5g | 0.1g |
Something Black & White is coming soon…