Nutritional Declaration | Per 100g | Per 12.5g |
---|---|---|
Energy | 1267kJ / 305kcal | 158kJ / 38kcal |
Fat | 2.0g | 0.3g |
Of which | ||
Saturated | 0.0g | 0.0g |
Carbohydrates | 9.0g | 1.1g |
Of which | ||
Sugars | 2.0g | 0.3g |
Proteins | 55.0g | 6.9g |
Fibers | 10.0g | 1.3g |
Salt | 0.00g | 0.00g |
Potassium | 1.2g | 0.2g |
Calcium | 71.0mg | 8.9mg |
Iron | 7.0mg | 0.9mg |
Magnesium | 593.0mg | 74.1mg |
Phosphorus | 1.2g | 0.2g |
Vitamin B1 (Thiamine) | 0.6mg | 0.1mg |
Vitamin B6 (Pyridoxine) | 2.3mg | 0.3mg |
Vitamin E (Tocopherol) | Contains | Contains |
Nutritional Declaration | Per 100g | Per 12.5g |
---|---|---|
Energy | 1794kJ / 429kcal | 225kJ / 54kcal |
Fat | 8.0g | 1.0g |
Of which | ||
Saturated | 5.0g | 0.6g |
Carbohydrates | 2.0g | 0.3g |
Of which | ||
Sugars | 2.0g | 0.3g |
Proteins | 80.0g | 10.0g |
Fibers | 5.4g | 0.7g |
Salt | 0.00g | 0.00g |
Potassium | 205.0mg | 25.6mg |
Calcium | 117.0mg | 14.6mg |
Iron | 1.2mg | 0.2mg |
Something Black & White is coming soon…