Nutritional Declaration | Per 100g | Per 12.5g |
---|---|---|
Energy | 1567kJ / 375kcal | 196kJ / 47kcal |
Fat | 16.0g | 2.0g |
Of which | ||
Saturated | 2.0g | 0.3g |
Carbohydrates | 7.0g | 0.9g |
Of which | ||
Sugars | 7.0g | 0.9g |
Proteins | 55.0g | 6.9g |
Fibers | 15.0g | 1.9g |
Salt | 0.05g | 0.01g |
Potassium | 1.3g | 0.2g |
Calcium | 423.0mg | 52.9mg |
Iron | 5.14mg | 0.6mg |
Magnesium | 523.0mg | 65.4mg |
Phosphorus | 873.0mg | 109.1mg |
Vitamin B2 (Riboflavin) | 2.1mg | 0.3mg |
Vitamin E (Tocopherol) | Contains | Contains |
Nutritional Declaration | Per 100g | Per 12.5g |
---|---|---|
Energy | 1673kJ / 400kcal | 209kJ / 50kcal |
Fat | 5.0g | 0.6g |
Of which | ||
Saturated | 1.0g | 0.1g |
Carbohydrates | 2.0g | 0.3g |
Of which | ||
Sugars | 2.0g | 0.3g |
Proteins | 80.0g | 10.0g |
Fibers | 2.1g | 0.3g |
Salt | 0.00g | 0.00g |
Potassium | 105.0mg | 13.1mg |
Calcium | 120.0mg | 15.0mg |
Iron | 22.0mg | 2.8mg |
Zinc | 4.6mg | 0.6mg |
Vitamin A | 10.0μg | 1.3μg |
Vitamin C | 100.0μg | 12.5μg |
Something Black & White is coming soon…