Nutritional Declaration | Per 100g | Per 12.5g |
---|---|---|
Energy | 1703kJ / 407kcal | 213kJ / 51kcal |
Fat | 7.4g | 0.9g |
Of which | ||
Saturated | 4.2g | 0.5g |
Carbohydrates | 3.0g | 0.4g |
Of which | ||
Sugars | 1.8g | 0.2g |
Proteins | 78.0g | 9.8g |
Fibers | 2.0g | 0.3g |
Salt | 0.00g | 0.00g |
Vitamin Α | 1.0μg | 0.13μg |
Vitamin B1 (Thiamine) | 0.29μg | 0.04μg |
Vitamin B2 (Riboflavin) | 1.45μg | 0.18μg |
Vitamin Β3 (Niacin) | 0.51mg | 0.06mg |
Vitamin Β5 (Pantothenic acid) | 1.71mg | 0.21mg |
Vitamin B6 (Pyridoxine) | 1.45μg | 0.18μg |
Vitamin Β9 (Folic acid) | 7.54μg | 0.94μg |
Vitamin Β12 (Cobalamin) | 3.48μg | 0.44μg |
Vitamin C | 10.0μg | 1.25μg |
Vitamin E (Tocopherol) | 0.56mg | 0.07mg |
Iron | 2.28mg | 0.29mg |
Nutritional Declaration | Per 100g | Per 12.5g |
---|---|---|
Energy | 1419kJ / 336kcal | 178kJ / 42kcal |
Fat | 4.0g | 0.5g |
Of which | ||
Saturated | 0.6g | 0.1g |
Carbohydrates | 13.0g | 1.6g |
Of which | ||
Sugars | 2.6g | 0.3g |
Proteins | 55.0g | 6.9g |
Fibers | 26.0g | 3.3g |
Salt | 0.10g | 0.00g |
Iron | 4.0mg | 0.5mg |
Vitamin B1 (Thiamine) | 0.7mg | 0.1mg |
Vitamin Β5 (Pantothenic acid) | 1.7mg | 0.2mg |
Vitamin Β12 (Cobalamin) | 274.0μg | 34.3μg |
Vitamin C | Contains | Contains |
Something Black & White is coming soon…