Amino acids | Per 100g | Per 12.5g |
---|---|---|
Histidine | 2.0g | 0.3g |
Isoleucine | 3.8g | 0.5g |
Leucine | 6.8g | 0.9g |
Lysine | 6.0g | 1.8g |
Methionine | 0.8g | 0.1g |
Phenylalanine | 4.4g | 0.6g |
Tyrosine | 3.1g | 0.4g |
Threonine | 3.0g | 0.4g |
Valine | 4.1g | 0.5g |
Alanine | 3.5g | 0.4g |
Arginine | 6.9g | 0.9g |
Aspartic acid | 9.5g | 1.2g |
Glutamic acid | 13.8g | 1.7g |
Glycine | 3.3g | 0.4g |
Proline | 3.4g | 0.4g |
Serine | 4.4g | 0.6g |
Cysteine | 0.7g | 0.1g |
Tryptophan | 0.8g | 0.1g |
Nutritional Declaration | Per 100g | Per 12.5g |
---|---|---|
Energy | 1673kJ / 400kcal | 209kJ / 50kcal |
Fat | 9.0g | 1.1g |
Of which | ||
Saturated | 0.0g | 0.0g |
Carbohydrates | 3.0g | 0.4g |
Of which | ||
Sugars | 3.0g | 0.4g |
Proteins | 60.0g | 7.5g |
Fibers | 16.0g | 2.0g |
Salt | 0.00g | 0.00g |
Potassium | 1.5g | 0.2g |
Calcium | 100.0mg | 12.5mg |
Iron | 20.0mg | 2.5mg |
Vitamin B2 (Riboflavin) | Contains | Contains |
Vitamin Β3 (Niacin) | Contains | Contains |
Something Black & White is coming soon…