Amino acids | Per 100g | Per 12.5g |
---|---|---|
Histidine | 1.8g | 0.2g |
Isoleucine | 3.9g | 0.5g |
Leucine | 6.8g | 0.9g |
Lysine | 5.7g | 0.7g |
Methionine | 0.9g | 0.1g |
Phenylalanine | 4.2g | 0.5g |
Tyrosine | 3.0g | 0.4g |
Threonine | 2.8g | 0.4g |
Valine | 4.2g | 0.5g |
Alanine | 3.3g | 0.4g |
Arginine | 6.4g | 0.8g |
Aspartic acid | 9.0g | 1.1g |
Glutamic acid | 12.9g | 1.6g |
Glycine | 3.1g | 0.4g |
Proline | 2.3g | 0.3g |
Serine | 3.5g | 0.4g |
Cysteine | 0.8g | 0.1g |
Tryptophan | 0.7g | 0.1g |
Nutritional Declaration | Per 100g | Per 12.5g |
---|---|---|
Energy | 1549kJ / 369kcal | 194kJ / 46kcal |
Fat | 13.0g | 1.6g |
Of which | ||
Saturated | 2.8g | 0.4g |
Carbohydrates | 11.8g | 1.5g |
Of which | ||
Sugars | 9.2g | 1.2g |
Proteins | 52.6g | 6.6g |
Fibers | 21.2g | 2.7g |
Sodium | 0.05g | 0.01g |
Potassium | 1.2g | 0.2g |
Calcium | 286.0mg | 35.8mg |
Iron | 5.7mg | 0.7mg |
Magnesium | 502.9mg | 62.9mg |
Phosphorus | 889.6mg | 111.2mg |
Vitamin B1 (Thiamine) | 148.0μg | 18.5μg |
Vitamin B2 (Riboflavin) | 1.3mg | 0.2mg |
Vitamin Β3 (Niacin) | 110.0μg | 13.8μg |
Vitamin B6 (Pyridoxine) | 613.0μg | 76.6μg |
Vitamin Β12 (Cobalamin) | 1.6μg | 0.2μg |
Vitamin E (Tocopherol) | Contains | Contains |
Choline | 595.0μg | 74.4μg |
Something Black & White is coming soon…