Amino acids | Per 100g | Per 12.5g |
---|---|---|
Histidine | 1.4g | 0.2g |
Isoleucine | 2.5g | 0.3g |
Leucine | 3.6g | 0.5g |
Lysine | 2.0g | 0.3g |
Methionine | 1.2g | 0.2g |
Phenylalanine | 2.7g | 0.3g |
Tyrosine | 1.4g | 0.2g |
Threonine | 2.0g | 0.3g |
Valine | 3.0g | 0.4g |
Alanine | 2.5g | 0.3g |
Arginine | 4.7g | 0.6g |
Aspartic acid | 5.1g | 0.6g |
Glutamic acid | 10.9g | 1.4g |
Glycine | 3.4g | 0.4g |
Proline | 2.3g | 0.3g |
Serine | 2.2g | 0.3g |
Cysteine | 0.7g | 0.1g |
Tryptophan | 0.8g | 0.1g |
Amino acids | Per 100g | Per 12.5g |
---|---|---|
Histidine | 1.4g | 0.2g |
Isoleucine | 2.1g | 0.3g |
Leucine | 3.6g | 0.5g |
Lysine | 1.3g | 0.2g |
Methionine | 0.3g | 0.0g |
Phenylalanine | 3.0g | 0.4g |
Tyrosine | 1.5g | 0.2g |
Threonine | 1.6g | 0.2g |
Valine | 2.6g | 0.3g |
Alanine | 2.6g | 0.3g |
Arginine | 5.9g | 0.7g |
Aspartic acid | 5.9g | 0.7g |
Glutamic acid | 12.6g | 1.6g |
Glycine | 3.4g | 0.4g |
Proline | 2.1g | 0.3g |
Serine | 3.0g | 0.4g |
Cysteine | 0.4g | 0.1g |
Tryptophan | 0.5g | 0.1g |
Something Black & White is coming soon…