Amino acids | Per 100g | Per 12.5g |
---|---|---|
Histidine | 1.3g | 0.2g |
Isoleucine | 2.0g | 0.3g |
Leucine | 3.5g | 0.4g |
Lysine | 1.6g | 0.2g |
Methionine | 0.4g | 0.1g |
Phenylalanine | 2.8g | 0.4g |
Tyrosine | 1.5g | 0.2g |
Threonine | 1.5g | 0.2g |
Valine | 2.5g | 0.3g |
Alanine | 2.4g | 0.3g |
Arginine | 5.2g | 0.7g |
Aspartic acid | 5.5g | 0.7g |
Glutamic acid | 11.1g | 1.4g |
Glycine | 3.0g | 0.4g |
Proline | 1.9g | 0.2g |
Serine | 2.7g | 0.3g |
Cysteine | 0.4g | 0.1g |
Tryptophan | 0.5g | 0.1g |
Nutritional Declaration | Per 100g | Per 12.5g |
---|---|---|
Energy | 1541kJ / 367kcal | 193kJ / 46kcal |
Fat | 13.0g | 1.6g |
Of which | ||
Saturated | 2.6g | 0.3g |
Carbohydrates | 10.9g | 1.4g |
Of which | ||
Sugars | 9.7g | 1.2g |
Proteins | 53.0g | 6.6g |
Fibers | 22.0g | 2.8g |
Sodium | 0.05g | 0.01g |
Potassium | 1.1g | 0.1g |
Calcium | 293.0mg | 36.6mg |
Iron | 5.2mg | 0.6mg |
Magnesium | 499.0mg | 62.4mg |
Phosphorus | 891.0mg | 111.4mg |
Vitamin B1 (Thiamine) | 148.0μg | 18.5μg |
Vitamin B2 (Riboflavin) | 1.7mg | 0.2mg |
Vitamin B6 (Pyridoxine) | 631.0μg | 78.9μg |
Vitamin E (Tocopherol) | Contains | Contains |
Something Black & White is coming soon…